U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.5/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 23 of 300 listeners (23 unique) |
Listener Peak: | 31 |
Average Listen Time: | 4h 12m 02s |
Stream Title: | Radio GARDARICA 128#: GARDARIKA (Russia,S-Petersburg) |
Content Type: | audio/mpeg |
Stream Genre: | Pop Hit |
Stream URL: | http://www.gardarikafm.ru/ |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |